SIZING CHART - MAXIS (RAAT)
SIZING CHART
|
Chest (inches) | Length (inches) |
X-Small | 18.5 | 52 |
Small | 19.5 | 52 |
Medium | 20.5 | 52 |
Large | 22 | 53 |
X-Large | 22.5 | 53 |
XX-Large | 24 | 53 |
*Sizes may vary buy 1-1.5 in depending on fabric and cut
|
Chest (inches) | Length (inches) |
X-Small | 18.5 | 52 |
Small | 19.5 | 52 |
Medium | 20.5 | 52 |
Large | 22 | 53 |
X-Large | 22.5 | 53 |
XX-Large | 24 | 53 |
*Sizes may vary buy 1-1.5 in depending on fabric and cut